
Turing Product
PA76-15-25
Part ID: 14ZGLZTRJO
$NaN
CAD
DownloadSpecifications
| Company | Motorevo |
| Type | PA76-15-25 |
| Peak torque(Nm) | 90 |
| Peak speed(RPM) | 88 |
| Rated Current(A) | 8 |
| Rated torque (Nm) | 30 |
| Peak Current(A) | 25 |
| Rated Voltage(V) | 48 |
| Max Voltage(V) | 72 |
| Rated Speed(RPM) | 50 |
| Reduction Ratio | 25 |
| Diameter(mm) | 85 |
| Thickness(mm) | 69 |
| Weight | 1000g |
| Hollow | Yes |
| CAN | def. |
| EtherCAT | opt. |
| CANFD | opt. |
| Rotor | Internal |
| Encoder | null |
| Verification | Yes |
