
Turing Product
PA100-20-10
Part ID: OGHQF8BS5
$NaN
CAD
DownloadSpecifications
| Company | Motorevo |
| Type | PA100-20-10 |
| Peak torque(Nm) | 170 |
| Peak speed(RPM) | 192 |
| Rated Current(A) | 22 |
| Rated torque (Nm) | 40 |
| Peak Current(A) | 100 |
| Rated Voltage(V) | 48 |
| Max Voltage(V) | 72 |
| Rated Speed(RPM) | 120 |
| Reduction Ratio | 10 |
| Diameter(mm) | 124 |
| Thickness(mm) | 64 |
| Weight | 1350g |
| Hollow | No |
| CAN | def. |
| EtherCAT | opt. |
| CANFD | opt. |
| Rotor | External |
| Encoder | Dual |
| Verification | Yes |
