
Turing Product
PA105-27-18
Part ID: 27FZZCJVQP
$NaN
CAD
DownloadSpecifications
| Company | Motorevo |
| Type | PA105-27-18 |
| Peak torque(Nm) | 400 |
| Peak speed(RPM) | 80 |
| Rated Current(A) | 20 |
| Rated torque (Nm) | 80 |
| Peak Current(A) | 100 |
| Rated Voltage(V) | 48 |
| Max Voltage(V) | 72 |
| Rated Speed(RPM) | 50 |
| Reduction Ratio | 18 |
| Diameter(mm) | 112.5 |
| Thickness(mm) | 87 |
| Weight | 2220g |
| Hollow | No |
| CAN | def. |
| EtherCAT | opt. |
| CANFD | opt. |
| Rotor | null |
| Encoder | null |
| Verification | Yes |
