
Turing Product
PA100-20-18
Part ID: I3SPQHJUC
$NaN
CAD
DownloadSpecifications
| Company | Motorevo |
| Type | PA100-20-18 |
| Peak torque(Nm) | 300 |
| Peak speed(RPM) | 106 |
| Rated Current(A) | 17 |
| Rated torque (Nm) | 60 |
| Peak Current(A) | 100 |
| Rated Voltage(V) | 48 |
| Max Voltage(V) | 72 |
| Rated Speed(RPM) | 60 |
| Reduction Ratio | 18 |
| Diameter(mm) | 113 |
| Thickness(mm) | 79 |
| Weight | 1675g |
| Hollow | No |
| CAN | def. |
| EtherCAT | opt. |
| CANFD | opt. |
| Rotor | External |
| Encoder | null |
| Verification | Yes |
